| Model | YS6002-M |
| Optical Geometry | Transmittance:d/0 (diffuse illumination, 0°direction reception); similar to CIE15 standard 0/0(diffuse illumination, 0°direction reception); Confirms to the standard of ASTM D1003/1044, CIE No.15, GB/T 3978, GB2893, GB/T 18833, ASTM E308, DIN5033 Teil7 |
| Application | National standard pharmacopoeia color measurement, glass processing, plastic processing, film, display processing, packaging industry, liquid chemical analysis and other industries are widely used in haze analysis and transmittance testing, supporting trace transmission measurement |
| Intergrating Sphere Size | Φ154mm |
| Light Source | 360~780nm combined LED light source |
| Spectroscopic method | Concave-Grating |
| Detector | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 360~780nm |
| Wavelength Pitch | 10nm |
| Half Bandwidth | 10nm |
| Reflectance Range | 0~200% |
| Measurement Aperture | Transmittance: Φ25.4mm/Φ4mm |
| Color Spaces | CIE LAB,XYZ,Yxy,LCh,CIE LUV,Musell,s-RGB,HunterLab,βxy,DIN Lab99 |
| Color Difference Formulas | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
| Other Colorimetric Data | Haze (ASTM D1003/1044), Transmittance T, WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), TI (ASTM E313, CIE/ISO), Metamerism index Mt, Staning fastness, Color fastness, Absorbance, APHA/Hazen/Pt-Co (Platinum Cobalt Index), Gardner Index, Saybolt (Sybert Index), ASTM D1500 color scale, Chinese Pharmacopoeia color |
| Observer Angle | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,DLF,TL83,TL84,TPL5,U30 |
| Display Data | Spectral graph/data, sample chromaticity value, color difference value/graph, chromaticity graph, color simulation, pass/fail result, color offset |
| Measurement Time | About 1.5s |
| Repeatability | Spectral transmittance: test transmission reference white standard deviation within 0.05% (400~700nm: within 0.04%): Chromaticity value: Φ25.4mm, ΔE*ab within 0.03 (After the instrument is warmed up and calibrated, the average value of 30 times of transmission reference white is measured at an interval of 5s) |
| Inter-instrument Agreement | Φ25.4mm, within ΔE*ab 0.2 (the average value measured by the original 5 standard transmission color plates) |
| Size | 370X300X200mm(L*W*H) |
| Weight | About 9.6kg |
| Power | DC 24V,3A Power Adapter |
| Illuminant Life Span | 5 years, more than 3,000,000 times measurement |
| Screen | 7-inch TFT Capacity Touch Screen Display |
| Interface | USB,Printing Port |
| Storage | Standard:5000; Sample:20000 |
| Language | Simplified Chinese, Traditional Chinese, English |
| Working Temperature | 0~40℃(32~104°F) |
| Storage Temperature | -20~50℃(-4~122°F) |
| Standard Accessory | Power adapter, manual, quality management software (download from official website), data cable, reflective whiteboard, reflective blackboard, transmission blackboard, 25.4mm aperture, transmission test fixture assembly, micro-hole (4mm) transmission test fixture assembly |
| Optional Accessory | Miniature- printer |
| Note | The specifications are subject to change without notice. |
Analytical Instruments
YS6002-M Benchtop Color Haze Meter
The YS6002-M benchtop transmittance color haze meter is a domestic color haze meter independently developed by 3nh with independent intellectual property rights. The instrument meets the transmission D/0 (diffuse illumination, 0° direction reception) geometry specified by CIE 15 Optical structure (it can also achieve approximate transmission 0/0 (parallel light illumination/0 degree reception) geometrical optical structure). The instrument's lighting source is a 360-780nm composite full-spectrum LED light source (D65), and the 10nm interval spectral collection is achieved through a precision concave grating and a 256-pixel CMOS detector. Accurate testing of various optical indicators (haze, transmittance, chromaticity, color difference, yellowness, whiteness, cobalt platinum index, Gardner index, etc.) is achieved in accordance with industry standards. It is widely used in the national standard pharmacopoeia color measurement, glass processing, plastic processing, film, display processing, packaging industry, liquid chemical analysis and other industries for haze analysis and transmittance testing. It supports trace transmission measurement.
✓ Requirement-Based Sourcing▤ Documentation Support◎ Technical Assistance
Product Documents
Datasheets, manuals, calibration documents, COA/SDS or related technical documents are available where applicable to the selected product and manufacturer.
Need a specific document? Add this product to your RFQ Basket and mention the required document in the item notes.





