Description
| Model Name | MB63 |
|---|---|
| Measurement Value | Measurement Value |
| Readability | 0.00% |
| Repeatability (Sd) for initial sample wt. = 2gm | 0.10% |
| Repeatability (Sd) for initial sample wt.= 10gm | 0.03% |
| Evaluation | Evaluation |
| Units of measurements | %M, %D, %R (Ratio), Gm/Lt, %M Atro, %D Atro |
| Data storage | Last 1000 moisture determination results |
| Weighing Balance | Weighing Balance |
| Max. sample weight | 60gm |
| Minimum sample weight | 0.2gm |
| Readability | 0.001gm |
| Drying unit | Drying unit |
| Technology | Halogen |
| Temperature range | 30 – 175 °c (Optional 250 °c) |
| Temperature increment | 1 °c |
| Switch off criteria | Auto manual, User Def weight /Time, User Def % Unit/Time, Intelligent |
| User Support | User Support |
| Auto method development | Intelligent |
| Method memory | 40 |
| Batch memory | 100 |
| Method designation | Alpha numeric |
| Serial number | Yes |
| Display | Graphical display with LED backlight |
| Data interface | Rs.232 C bidirectional, USB Ethernet |
| GLP/GMP compliant, User configurable | |
| Quality Management | Quality Management |
| Test | Weighing and heater |
| Weight in assist | Yes |
| Password | Method, Setting, Print format, Data delete, Calibration, Drying |
| Miscellaneous | Miscellaneous |
| Power supply | 230V/50Hz or 115V/60Hz |
| Power consumption (Watt) | MAX 415 |
| Housing dimension MM | 211 W 342 D 178 H |
| Weight (Kgs) | 5Kg |
| HSN Code | 90160010 |
| Ordering information | 100MB630000000 |





Reviews
There are no reviews yet.