Description
| Application Type | Melting Point Slip Melting Point |
| Min. Number of Melting Point Capillaries | 3 Melting Point Capillaries |
| Min. Cooling Time (Tmax to 50°C) | 4 min |
| Temp. Range | RT – 300°C |
| Number of One Clicks™ | 12 |
| Min. Heating Time (50°C to Tmax) | 3 |
| Video | color, 60 minutes |
| Data Export | to USB Stick |
| Heating Rate (/min) | 0.1 °C – 20 °C |
| Stored Methods | 0 |
| Number of Capillaries/Cups | 2 Slip Melting Point Capillaries 3 Melting Point Capillaries |
| PDF Reports | Yes |
| Stored Results | 10 |
| Substances in database | 0 |
| User Management | Multiple Users |
| Languages | English, Chinese, German, Spanish, French, Italian, Portuguese, Russian, Japanese, Korean |
| Display / User interface | 7″ color display with touchscreen |
| PC Software | No |
| Dimensions (Width x Height x Depth) | 18 x 35 x 19 cm |
| Weight | 4 kg |





Reviews
There are no reviews yet.