Description
| Light Source | Color viewing booths application | Color temperature(k) | Power(W) | Brand&Specification |
| D65 | International standard Artificial Daylight | 6500 | 20 | Gretagmacbeth F20T12/65 |
| TL84 | Applied to stores in EuropeJapan and China | 4000 | 18 | PHILIPS TLD 18W/840 |
| CWF | (Cool White Fluorescent)American Standard | 4150 | 18 | SYLVANIA F20T12/CW |
| TL83 | Warm White Fluorescent American Standard | 3000 | 18 | PHILIPS TLD 18W/830 |
| F | “Sun-setting Light Yellow” incandescent light source(imitation of sunset) | 2700 | 40 | 3nh 40W |
| A | American shopwindow spotlight | 2700 | 40 | 3nh 60W |
| UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wavelength:365nm | 20 | PHILIPS TLD 18W/BLB |





Reviews
There are no reviews yet.