Description
| Model Name | QCD 250 |
|---|---|
| Orientation | Vertical |
| Design | Bench Top – Cabinet |
| Capacity Distilled water Output | 2.5LPH |
| Minimum cooling water requirement (Ltr/min) | 2 |
| Dimensions (L*B*H) along with reservoir | 730 x 730 x 1020 |
| Heater | Quartz |
| Boiler | Quartz |
| Condensor | Quartz |
| Biological Activity | Pyrogen Free |
| Conductivity S/cm* | <1 x 10-6 |
| Power consumption (kw) | 4.4kW |
| Voltage (V) | 230 V |
| Dry Run Protection | Yes |
| On Demand Output | Yes |
| Storage Mode | Yes |
| Auto Filling Reservoir | Yes |
| Dispense rate (ml/min) | 900ml |





Reviews
There are no reviews yet.