| Parameter | UCB025 | UCB050 | UCB100 | UCB200 |
|---|---|---|---|---|
| Capacity | 1.5L | 5L | 10L | 20L |
| Working Temperature Range | Ambient +5℃ to 80 ℃ | Ambient +5℃ to 80 ℃ | Ambient +5℃ to 80 ℃ | Ambient +5℃ to 80 ℃ |
| Frequesncy | 40kHz | 40kHz | 40kHz | 40kHz |
| Time Setting | 1- 99 mins | 1- 99 mins | 1- 99 mins | 1- 99 mins |
| Interior Dimension (L x B x H) in mm | 150 x 140 x 100 mm | 300 x 155 x 150 mm | 300 x 240 x 150 mm | 500 X 300 X 150 mm |
| Exterior Dimensions (L x B x H) in mm | 190 X 170 X 220 mm | 330 X 180 X 330 mm | 330X 270X 330 mm | 550 X 330 X 330 mm |
| Ultrasonic Power | 50 W | 150W | 200W | 400 W |
| Heater Power | 100W | 300W | 500W | 500 W |
Laboratory Instruments
Ultrasonic bath (Sonicator)
Ultrasonic Baths use sound waves and liquid to clean small objects. Ultrasonic Bath offers gentle effective cleaning action ensuring that no contaminants get carried over from the previous process
Smart temp control with effective cleaningTemperature control from Ambient +5 °C to 80°C Degas Mode - better Cleaning SS Mesh Basket included
Advanced displayTime setting upto 99 mins or in continuous mode Small Footprint, Supplied with Lid Drain Tap for 5L & above models
Rugged Built & Practical ConstructionSeamless tanks ensuring better Cleaning Time setting upto 99 mins PID Control - Digital Display
✓ Requirement-Based Sourcing▤ Documentation Support◎ Technical Assistance
Product Documents
Datasheets, manuals, calibration documents, COA/SDS or related technical documents are available where applicable to the selected product and manufacturer.
Need a specific document? Add this product to your RFQ Basket and mention the required document in the item notes.





