Description
| Parameter | WLC005 | WLC012 | WLC020 | WLS005 | WLS012 | WLS020 |
|---|---|---|---|---|---|---|
| Nominal Capacity | 5 L | 12L | 20L | 5L | 12L | 20L |
| Working Temperature Range | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC |
| Temperature Accuracy at 37degC | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C |
| Circulation | By Convection Only | By Convection Only | By Convection Only | Quick Convection by Overhead Stirrer Circulation | Quick Convection by Overhead Stirrer Circulation | Quick Convection by Overhead Stirrer Circulation |
| Interior Dimension (Diameter X Height) in mm | (300 x 152 x 150) mm | (330 x 300 x 150) mm | (500 x 300 x 150) mm | (300 x 152 x 150) mm | (330 x 300 x 150) mm | (500 x 300 x 150) mm |
| Exterior Dimensions (L x B x H) in mm | (325 x 180 x 300) mm | (375 x 325 x 300) mm | (550 x 350 x 300) mm | (345 x 180 x 415) mm | (395 x 340 x 415) mm | (590 x 350 x 415) mm |
| Power Consumption | 2A, 230V, 400W | 4A, 230V, 900W | 9A, 230V, 1600W | 2A, 230V, 400W | 4A, 230V, 900W |





Reviews
There are no reviews yet.