| Technical Specifications | |||||||
| CI-6 Plus | CI-10 Plus | CI-12 Plus | CI-16 Plus | CI-19 Plus | CI-28 Plus | CI-35 Plus | |
|---|---|---|---|---|---|---|---|
| Internal Volume (Litres) | 200 | 280 | 370 | 450 | 540 | 800 | 1000 |
| Number of tray | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
| Internal Dimensions W x D x H (mm) | 660 x 655 x 450 | 660 x 655 x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 | 800 x 800 x 1250 | 800 x 800 x 1580 |
| External Dimensions W x D x H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1820 | 960 x 1370 x 1950 | 960 x 1370 x 270 |
| Temperature Range & Accuracy | 5°C to 60°C, ± 0.5°C | ||||||
| Temperature control | Microprocessor with PT-100 sensor | ||||||
| Display | 1″ – 7 Segment, Big Size LED | ||||||
| Power Failure Alarm | Visual Alarm | ||||||
| Door Open Alarm | Audio Visual Alarm in case door open for over one minute | ||||||
| Temperature Variation Alarm | Set Temperature ± 2°C, Audio Visual Alarm | ||||||
| Illumination | 8 Watts Fluorescent Tube | ||||||
| Internal Body Material | Stainless Steel – 304 grade (Standard Models), Stainless Steel – 316 grade (GMP Models) | ||||||
| External Body Material | Powder Coated CRCA Steel (Standard Models), Stainless Steel – 304 grade (GMP Models) | ||||||
| Insulation | 70 mm minimum for Body & 80 mm for Door, CFC free polyurethane foam | ||||||
| Noise Level | Less Than 65 db(A) | ||||||
| Recommended Voltage Stabilizer | VS-02 | VS-02 | VS-02 | VS-03 | VS-03 | VS-06 | VS-06 |
| Supply: 220-240 Volts, 50 Hz Single Phase. | |||||||
Laboratory Instruments
Cooling Incubator
Cooling Incubators are designed for applications in pharmaceutical, microbiology, biotechnology, chemical & research labs. These chambers are used for BOD test culture of bacteria, microorganism, tissue culture, incubation, immunological work & storage of vaccines etc.
Salient Features
- Temperature range 5°C to 60°C
- Unique design of thermal barrier for better energy efficiency
- Machine filled CFC free PUF insulation to eliminate void pockets
- Powerful fan motor for forced air circulation to maintain uniform conditions inside chamber
- Heating by long life SS tubular heaters
- Chamber calibration port on side
- Adjustable trays
- Hermetically sealed Compressor with CFC free refrigerant
- High temperature safety cut off & alarms for high / low set parameters
- Sensor failure alarm
- Electrical circuit breaker
- Time delay for compressor switch on
- Overload cut off relay for compressor
- Rounded inner chamber for easy cleaning
- Attractive door profile
- Microprocessor controller with LED display of Temperature with set, process value & audio visual alarm (standard)
- Weight carrying capacity of each tray: 15 Kg uniformly distributed.
- Auto door closer.
- Smart Handle with LED door closure indication.
- Optional
- 4″ LCD display with additional features (Details overleaf)
- Touch screen display ( TFT ) with additional features(Details overleaf)
- Validation protocol with IQ, OQ, PQ Documentation
- Port for calibration probes / safety back up
✓ Requirement-Based Sourcing▤ Documentation Support◎ Technical Assistance
Product Documents
Datasheets, manuals, calibration documents, COA/SDS or related technical documents are available where applicable to the selected product and manufacturer.
Need a specific document? Add this product to your RFQ Basket and mention the required document in the item notes.





