| Parameter | OMC 250 | OMC 010 | OMS 250 | OMS 010 | OMS 020 |
|---|---|---|---|---|---|
| Working Temperature Range | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ |
| Circulation | - | - | PTFE Stir Bar | PTFE Stir Bar | PTFE Stir Bar |
| Nominal Capacity | 750ml | 3057ml | 750ml | 3057ml | 7500ml |
| Suitable for RB Flask Capacity | 250ml | 1000ml | 250ml | 1000ml | 2000ml |
| Interior Dimension (Diameter X Height) in mm | 120 x 86 | 182 x 142 | 120 x 86 | 182 x 142 | 217 x 209 |
| Exterior Dimensions (L x B x H) in mm | 203 x 169 x 209 | 273 x 240 x 263 | 203 x 169 x 209 | 273 x 240 x 263 | 302 x 280 x 410 |
| Power Consumption | 300W | 800W | 300W | 800W | 1500 W |
Laboratory Instruments
Oil Bath
The safe and sturdy Oil Baths for various applications like i ncubation, thawing and many more, requiring controlled temperature heating.
Rugged Built & Practical ConstructionHigh Grade SS 304 construction for Extended Durability
Smart temp controlTemp. control : Accurate liquid temperature setting and control with external PT-100 sensor.
Advanced display4 digit 7 Segment Display for enhanced visual experience.
Optimal Temp ControlHeaters : Optimum temperature control with MICA heaters.
Enhanced Safety and Convenience FeaturesSafety Features : Safety thermostat for preventing overshoot of temperature, and a safety circuit to cut off the system in case of malfunction.
✓ Requirement-Based Sourcing▤ Documentation Support◎ Technical Assistance
Product Documents
Datasheets, manuals, calibration documents, COA/SDS or related technical documents are available where applicable to the selected product and manufacturer.
Need a specific document? Add this product to your RFQ Basket and mention the required document in the item notes.





